Scorecard

Name Yards Mtrs Par SI Medal Tee
1 Palacerigg 400 366 4 7 426
2 Thro the Gap 379 347 4 4 405
3 TownView 370 338 4 13 397
4 Plantation 337 308 4 10 349
5 Road Hole 470 430 4/5 2 503
6 Wee Blind 137 125 3 18 161
7 Lang Whang 519 475 5 1 540
8 Trees 148 135 3 17 157
9 ClubHouse 329 301 4 8 360
10 Firview 350 320 4 6 383
11 Lochview 303 277 4 16 338
12 Lochside 329 301 4 9 344
13 Covert 265 242 4 14 308
14 Reservation 305 279 4 12 314
15 Ca'Canny 333 304 4 3 409
16 High Hole 205 187 3 15 222
17 Grey Lag 316 289 4 11 342
18 Hame's Best 477 436 5 5 489
             
In   2883 2635 36   3149
Out   3089 2825 35/36   3295
             
Total   5972 5460 71/72   6444

Hole Descriptions


Hole Title

Hole Distance

Click on a hole on the right handside to update this more information about the hole.


Palacerigg Golf Club : Palacerigg Country Park : Cumbernauld : Glasgow : Lanarkshire : G67 3HU
Phone : 01236 734969
secretary@palacerigg.co.uk